Approx. Rs 5,000 / order onwardsGet Latest Price
Product Details:Voltage | 240 |
Material | Acrylic |
Type | Flexible |
Color | Multi |
Brand | Multi |
Hollow Sections | Circular |
Approx. Rs 5,000 / order onwardsGet Latest Price
Product Details:Voltage | 240 |
Material | Acrylic |
Type | Flexible |
Color | Multi |
Brand | Multi |
Hollow Sections | Circular |
Approx. Rs 5,000 / PieceGet Latest Price
We source and offer Mylar Tubes heat shrinkable and non-heat shrinkable tubes which is procured from reliable and trusted manufacturers. Our spiral tubes are fabricated using NOMEX® .MYLAR®, or KAPTON ® with different shrinkage rate. Our tubes are used in thermostat, motors or transformers.Insulating Material | Thermal Class °C | Shrinkage % | Dielectric KV/mm |
MYLAR,,,A | 130 | - | 280 |
MELINEX,,,238 | 140 | - | 280 |
MYLAR,,,HS | 130 | 35 | 280 |
MYLAR,,,,SCS (Clear) | 130 | 8 ~ 12 | 280 |
MYLAR,,,,KBS (Hazy) | 130 | 8 ~ 12 | 280 |
NOMEX,,,MYLAR,,,,A | 155 | - | 50 ~ 200 |
Approx. Rs 5,000 / order onwardsGet Latest Price
We source and supply Pure Silicone Rubber Tube which are fabricated using raw material sourced from Japan and USA. Our tubes are used for electric product, lighting fixture and in medical equipment. Our tubes are appreciated for high transparent, half-transparent, milky white and flame-resistance.Approx. Rs 5,000 / order onwardsGet Latest Price
We are dealing in wide range of Insulation Tube that are sourced from reliable and trusted manufacturers. Our insulation tubes are widely used owing to the following features.Approx. Rs 5,000 / order onwardsGet Latest Price
Our high temperature Chemical Resistant PVDFTubing (H-175K) is a semi-rigid, excellent flame-retardant hear-shrinkable polyvinyl fluoride (PVDF) tube. Our tubing is ideal for applications requiring high-temperature performance, outstanding abrasion and cut-through resistance or superior chemical and solvent resistant properties. The PVDF tubing protects wires, solder joints, terminals, connections and components from most industrial fuels, solvents and chemicals.Property | Test Method | Typical Data | |
Operating temperature | IEC 216 | -55°C to 175°C | |
Un-aged | Tensile strength | ASTM D 2671 | Min.34.5 MPa |
Elongation | ASTM D 2671 | Min.150% | |
After Aging | Elongation | 250° C, 168hrs. | Min.50% |
Heat shock | 300°C, 1hr | No cracking | |
Cold bend | -55°C, 1hr. | No cracking | |
Dielectric Strength | ASTM D 2671 | Min.30KV/mm | |
Volume resistance | ASTM D 876 | Min.10° cm | |
Flammability | VW-1 | Pass |
Explore More Products
© Trade Vision Engineering And Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited